표 7 MBS 기간 프리미엄과 투자자별 거래행태: 단기물

(1) dSP20-1 (2) dSP20-2 (3) dSP20-3
계수값 [t-값] 계수값 [t-값] 계수값 [t-값]
Intercept 34.034*** [5.64] 29.853*** [5.74] 23.553*** [4.90]
증권 -0.104*** [-1.15] -0.151* [-1.94] -0.086 [-1.20]
투신 0.099** [1.93] 0.098** [2.21] 0.061 [1.49]
은행 -0.049 [-1.16] -0.042 [-1.16] -0.028 [-0.84]
종금 0.004 [0.17] -0.011 [-0.56] 0.000 [-0.03]
보험 0.082 [1.45] 0.095* [1.94] 0.057 [1.26]
연기금 -0.011** [-0.28] 0.004** [0.13] 0.014 [0.47]
외국인 0.005** [0.28] 0.008* [0.45] 0.016 [1.05]
Maturity30 -3.972 [-0.69] 0.639 [0.13] 0.430 [0.09]
증권×Maturity30 -0.214* [-1.69] -0.129 [-1.18] -0.220** [-2.17]
투신×Maturity30 -0.032 [-0.30] -0.039 [-0.43] -0.034 [-0.40]
은행×Maturity30 0.118 [1.03] 0.150 [1.51] 0.130 [1.43]
종금×Maturity30 -0.010 [-0.21] -0.019 [-0.46] 0.007 [0.20]
보험×Maturity30 -0.090 [-0.93] -0.144* [-1.73] -0.081 [-1.05]
연기금×Maturity30 -0.162* [-1.86] -0.099 [-1.32] -0.121* [-1.75]
외국인×Maturity30 0.077 [1.30] 0.109** [2.14] 0.110** [2.34]
Control variables Included Included Included
Year dummy Included Included Included
Observations 338 338 338
F-value 30.63*** 45.79*** 50.13***
Adj. R-squared 0.770 0.835 0.847
주: 는 각각 유의수준 10%,
5%,
1% 수준에서 통계적으로 유의적임.
MBS, mortgage-backed securities.